|
Minneapolis, Mn - 55434 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Minneapolis, Mn 55434
Population Age & Sex Range for Minneapolis, Mn 55434
| Total Population: | 27589 |
| Male Population: | 13549 |
| Male < 1: | 144 |
| Male 1: | 230 |
| Male 2: | 178 |
| Male 3: | 151 |
| Male 4: | 210 |
| Male 5: | 200 |
| Male 6: | 195 |
| Male 7: | 212 |
| Male 8: | 167 |
| Male 9: | 228 |
| Male 10: | 198 |
| Male 11: | 187 |
| Male 12: | 271 |
| Male 13: | 257 |
| Male 14: | 190 |
| Male 15: | 231 |
| Male 16: | 226 |
| Male 17: | 277 |
| Male 18: | 205 |
| Male 19: | 152 |
| Male 20: | 186 |
| Male 21: | 256 |
| Male 22-24: | 523 |
| Male 25-29: | 1100 |
| Male 30-34: | 1071 |
| Male 35-39: | 1226 |
| Male 40-44: | 1186 |
| Male 45-49: | 1033 |
| Male 50-54: | 929 |
| Male 55-59: | 655 |
| Male 60-61: | 249 |
| Male 62-64: | 206 |
| Male 65-66: | 167 |
| Male 67-69: | 196 |
| Male 70-74: | 288 |
| Male 75-79: | 107 |
| Male 80-84: | 26 |
| Male 85 & Over: | 36 |
|
| Female Population: | 14040 |
| Female < 1: | 140 |
| Female 1: | 233 |
| Female 2: | 185 |
| Female 3: | 178 |
| Female 4: | 264 |
| Female 5: | 282 |
| Female 6: | 160 |
| Female 7: | 197 |
| Female 8: | 161 |
| Female 9: | 244 |
| Female 10: | 211 |
| Female 11: | 207 |
| Female 12: | 234 |
| Female 13: | 231 |
| Female 14: | 179 |
| Female 15: | 254 |
| Female 16: | 188 |
| Female 17: | 220 |
| Female 18: | 194 |
| Female 19: | 170 |
| Female 20: | 217 |
| Female 21: | 173 |
| Female 22-24: | 498 |
| Female 25-29: | 1001 |
| Female 30-34: | 1059 |
| Female 35-39: | 1350 |
| Female 40-44: | 1239 |
| Female 45-49: | 1116 |
| Female 50-54: | 976 |
| Female 55-59: | 778 |
| Female 60-61: | 248 |
| Female 62-64: | 279 |
| Female 65-66: | 170 |
| Female 67-69: | 264 |
| Female 70-74: | 288 |
| Female 75-79: | 142 |
| Female 80-84: | 60 |
| Female 85 & Over: | 50 |
|
|
|
|
Ethnic Makeup of Minneapolis, Mn 55434
| Total Population: | 27589 |
| White: | 25858 |
| Black: | 181 |
| Asian: | 560 |
| Pacific Islander: | |
| Native American: | 330 |
| Two or More: | 429 |
| Other: | 231 |
|
|
Housing Statistics for Minneapolis, Mn 55434
| Total: | 27503 |
| Own: | 24869 |
| Rent: | 2634 |
|
|
Education Level for Residents of Minneapolis, Mn 55434
| Total Population: | 17495 |
| Male: | 8475 |
| No School: | 28 |
| Nursery - 4th: | |
| 5th - 6th: | 20 |
| 7th - 8th: | 192 |
| 9th: | 100 |
| 10th: | 169 |
| 11th: | 211 |
| 12th, No Diploma: | 218 |
| High School Graduate: | 3021 |
| Professional School Degree: | 104 |
| Less Than 1 Year College: | 787 |
| 1 or More Years College, No Degree: | 1505 |
| Associates: | 716 |
| Bachelors: | 1116 |
| Doctorate: | 66 |
| Masters: | 222 |
|
| Female: | 9020 |
| No School: | 13 |
| Nursery - 4th: | 26 |
| 5th - 6th: | 33 |
| 7th - 8th: | 128 |
| 9th: | 62 |
| 10th: | 179 |
| 11th: | 199 |
| 12th, No Diploma: | 158 |
| High School Graduate: | 3140 |
| Professional School Degree: | 61 |
| Less Than 1 Year College: | 1098 |
| 1 or More Years College, No Degree: | 1688 |
| Associates: | 843 |
| Bachelors: | 1182 |
| Doctorate: | |
| Masters: | 210 |
|
|
|
Economic Statistics for Minneapolis, Mn 55434
| Employed Civilian Males: | 8173 |
| Unemployed Civilian Males: | 306 |
| Male Over 16 In Labor Force: | 8488 |
| Male Over 16 Not In Labor Force: | 1812 |
| Male Over 16 In Armed Forces: | 9 |
|
| Employed Civilian Females: | 7993 |
| Unemployed Civilian Females: | 213 |
| Female Over 16 In Labor Force: | 8221 |
| Female Over 16 Not In Labor Force: | 2459 |
| Female Over 16 In Armed Forces: | 15 |
|
| Workers Over 16: | 15960 |
| Work At Home: | 451 |
| Over 16, Doesn't Work At Home: | 15509 |
| Family Income Below Poverty: | 164 |
| Household Income Below Poverty: | 269 |
| Married Couple Below Poverty: | 75 |
| Median Family Income: | $60252 |
| Median Household Income: | $54887 |
| Per Capita Income: | $21648 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 167 |
| 5 to 9 Minutes: | 894 |
| 10 to 14 Minutes: | 1921 |
| 15 to 19 Minutes: | 2328 |
| 20 to 24 Minutes: | 2417 |
| 25 to 29 Minutes: | 1251 |
| 30 to 35 Minutes: | 2758 |
| 36 to 39 Minutes: | 762 |
| 40 to 44 Minutes: | 790 |
| 45 to 59 Minutes: | 1322 |
| 60 to 89 Minutes: | 676 |
| 90 Minutes or More: | 223 |
|
|
Veterans Status for Residents of Minneapolis, Mn 55434
| Total Males: | 9797 |
| Male 18 to 64 | 8977 |
| Male Civilian 18 to 64 | 8968 |
| Male Civilian Non-Veteran 18 to 64 | 6839 |
| Male Civilian Veteran 18 to 64 | 2129 |
| Male in Armed Forces 18 to 64 | 9 |
| Male 65 and Over | 820 |
| Male Civilian 65 and Over | 820 |
| Male Civilian Non-Veteran 65 and Over | 139 |
| Male Civilian Veteran 65 and Over | 681 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 10272 |
| Female 18 - 64 | 9298 |
| Female 65 and Over | 974 |
| Female Civilians 18 - 64 | 9283 |
| Female Civilian Non-Veteran 18 - 64 | 9137 |
| Female Civilian Veteran 18 - 64 | 146 |
| Female in Armed Forces 18 - 64 | 15 |
| Female Civilian 65 and Over | 974 |
| Female Civilian Non-Veteran 65 and Over | 955 |
| Female Civilian Veteran 65 and Over | 19 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|